COMMERCIAL PROPOSAL FOR THE PROVISION OF SERVICES
| № | Service name | Unit | Cost of services in tenge | |
| without VAT | with VAT | |||
| 1 | One-time consulting service for the selection of crops for specific soil and climatic conditions (if indicators are available). Development and preparation of technological maps for the cultivation of annual and perennial forage crops | 1 service | 42,000 | 47,040 |
| 2 | Scientific and practical consulting services for agronomic support with on-site visits (one visit) to the farm (field preparation, monitoring of moisture supply dynamics, weeds, pests, and diseases during the growing season) | 1 ha | 1,500 | 1,680 |
| 3 | Data collection, analysis and monitoring of pastures | 1 ha | 500 | 560 |
| 4 | Geobotanical survey of pastures taking into account the terrain (vegetation contours, eaten, uneaten, harmful and poisonous plant species) | 1 ha | 500 | 560 |
| 5 | Harvest accounting by season | 1 ha | 5,000 | 5,600 |
| 6 | Determination of feed reserves (surplus and deficit in pasture feed) by season | 1 ha | 5,000 | 5,600 |
| 7 | Establishment of grazing load standards | 1 ha | 500 | 560 |
| 8 | Drawing up optimal methods for the rational use and management of pasture resources based on a geobotanical survey (pasture rotation, seasonal method, etc.) | 1 ha | 1,200 | 1,344 |
| 9 | Identification of degraded areas (contours) of pastures (selection of improvement methods (processing), types of forage crops, sowing rates and timing) | 1 ha | 1,200 | 1,344 |
| 10 | Drawing up a pasture resource management plan (smart pastures, etc.) | 500 ha | 300,000 | 336,000 |
| 11 | Development of animal feeding rations by species, age groups, calculation of the feed needs, space for the potential yield of forage crops in the raw material conveyor system | 1 service | 300,000 | 336,000 |
| 12 | Data collection, analysis, and monitoring of pastures | 1 service | 300,000 | 336,000 |
| 13 | Drawing up a crop rotation plan (fruit rotation, etc.) taking into account economic efficiency for specific soil and climatic conditions of the area | 3000 ha | 300,000 | 336,000 |
| 14 | Conducting testing of seed crops | 1 ha | 245 | 274.40 |
| 15 | Organization and planting of demonstration crops and field days | 1 service | 500,000 | 560,000 |
Email: [email protected]